Today’s Markets

Agriculture Futures Markets

Name Exch Last Chg %Chg Open Prev Close Day Hi Day Lo
Corn:
Mar 12 CBOT 644.50 1.50 0.23 642.50 643.00 646.50 638.00
May 12 CBOT 650.75 1.25 0.19 649.00 649.50 652.75 644.25
Jul 12 CBOT 655.50 2.00 0.31 653.00 653.50 656.50 648.50
Sep 12 CBOT 604.75 3.25 0.54 599.50 601.50 604.75 596.25
Dec 12 CBOT 581.50 2.50 0.43 577.25 579.00 581.75 573.75
Mar 13 CBOT 593.25 2.25 0.38 589.25 591.00 593.25 586.00
May 13 CBOT 600.25 2.00 0.33 598.25 598.25 600.25 594.00
Jul 13 CBOT 605.25 1.50 0.25 603.00 603.75 605.25 598.75
Sep 13 CBOT 569.25 -2.00 -0.35 570.00 571.25 570.00 567.50
Dec 13 CBOT 562.25 -0.50 -0.09 562.00 562.75 563.00 555.00
Mar 14 CBOT 573.25 -0.50 -0.09 570.00 573.75 573.25 566.75
May 14 CBOT 580.25 0.50 0.09 577.50 579.75 580.25 577.50
Jul 14 CBOT 583.75 0.75 0.13 580.00 583.00 583.75 580.00
Sep 14 CBOT 568.25 1.50 0.26 0.00 566.75 568.25 568.25
Dec 14 CBOT 559.25 -0.50 -0.09 553.00 559.75 559.25 553.00
Jul 15 CBOT 579.25 -0.50 -0.09 0.00 579.75 579.25 579.25
Dec 15 CBOT 557.25 -0.50 -0.09 555.00 557.75 557.25 555.00
Soybean:
Mar 12 CBOT 1232.50 15.50 1.27 1217.00 1217.00 1236.50 1214.00
May 12 CBOT 1240.75 15.25 1.24 1224.25 1225.50 1244.50 1223.00
Jul 12 CBOT 1250.25 15.25 1.23 1233.00 1235.00 1253.50 1231.75
Aug 12 CBOT 1248.00 15.25 1.24 1238.25 1232.75 1250.00 1235.50
Sep 12 CBOT 1241.50 14.00 1.14 1229.75 1227.50 1241.50 1229.25
Nov 12 CBOT 1237.25 13.50 1.1 1222.75 1223.75 1239.00 1220.00
Jan 13 CBOT 1243.00 12.00 0.97 1231.00 1231.00 1244.00 1231.00
Mar 13 CBOT 1245.25 11.50 0.93 1236.00 1233.75 1245.25 1232.75
May 13 CBOT 1242.50 10.50 0.85 1236.50 1232.00 1243.75 1232.50
Jul 13 CBOT 1245.00 10.75 0.87 1239.00 1234.25 1245.00 1239.00
Aug 13 CBOT 1240.25 10.00 0.81 0.00 1230.25 1240.25 1240.25
Sep 13 CBOT 1223.50 10.00 0.82 0.00 1213.50 1223.50 1223.50
Nov 13 CBOT 1209.00 9.00 0.75 1200.00 1200.00 1209.50 1200.00
Jan 14 CBOT 1216.25 9.00 0.75 0.00 1207.25 1216.25 1216.25
Mar 14 CBOT 1219.00 9.00 0.74 0.00 1210.00 1219.00 1219.00
May 14 CBOT 1219.75 9.00 0.74 0.00 1210.75 1219.75 1219.75
Jul 14 CBOT 1224.50 9.00 0.74 0.00 1215.50 1224.50 1224.50
Aug 14 CBOT 1225.25 9.00 0.74 0.00 1216.25 1225.25 1225.25
Sep 14 CBOT 1226.50 9.00 0.74 0.00 1217.50 1226.50 1226.50
Nov 14 CBOT 1210.00 3.25 0.27 1209.00 1206.75 1210.00 1208.00
Jul 15 CBOT 1217.75 3.25 0.27 0.00 1214.50 1217.75 1217.75
Nov 15 CBOT 1204.25 3.25 0.27 0.00 1201.00 1204.25 1204.25
Soybean Meal:
Mar 12 CBOT 328.60 5.20 1.61 323.00 323.40 329.80 322.10
May 12 CBOT 330.20 4.90 1.51 325.40 325.30 331.30 324.10
Jul 12 CBOT 332.60 4.80 1.46 327.60 327.80 333.50 327.10
Aug 12 CBOT 331.90 4.70 1.44 326.90 327.20 331.90 326.90
Sep 12 CBOT 330.50 4.70 1.44 327.10 325.80 330.80 326.40
Oct 12 CBOT 327.20 4.40 1.36 325.00 322.80 327.20 325.00
Dec 12 CBOT 326.80 4.40 1.36 322.40 322.40 327.50 320.60
Jan 13 CBOT 328.10 4.30 1.33 325.50 323.80 328.10 325.50
Mar 13 CBOT 329.60 3.80 1.17 325.50 325.80 329.60 325.50
May 13 CBOT 329.60 3.80 1.17 328.50 325.80 329.60 328.50
Jul 13 CBOT 330.60 3.80 1.16 326.00 326.80 330.60 326.00
Aug 13 CBOT 331.60 3.80 1.16 0.00 327.80 331.60 331.60
Sep 13 CBOT 331.60 3.80 1.16 0.00 327.80 331.60 331.60
Oct 13 CBOT 331.60 3.80 1.16 0.00 327.80 331.60 331.60
Dec 13 CBOT 325.00 3.80 1.18 0.00 321.20 325.00 325.00
Jan 14 CBOT 331.60 3.80 1.16 0.00 327.80 331.60 331.60
Mar 14 CBOT 331.60 3.80 1.16 0.00 327.80 331.60 331.60
May 14 CBOT 331.60 3.80 1.16 0.00 327.80 331.60 331.60
Jul 14 CBOT 331.60 3.80 1.16 0.00 327.80 331.60 331.60
Aug 14 CBOT 331.60 3.80 1.16 0.00 327.80 331.60 331.60
Sep 14 CBOT 331.60 3.80 1.16 0.00 327.80 331.60 331.60
Oct 14 CBOT 331.60 3.80 1.16 0.00 327.80 331.60 331.60
Dec 14 CBOT 331.60 3.80 1.16 0.00 327.80 331.60 331.60
Jul 15 CBOT 331.60 3.80 1.16 0.00 327.80 331.60 331.60
Oct 15 CBOT 331.60 3.80 1.16 0.00 327.80 331.60 331.60
Dec 15 CBOT 331.60 3.80 1.16 0.00 327.80 331.60 331.60
Canola:
Mar 12 WCE 525.50 2.80 0.54 524.00 522.70 530.10 524.00
May 12 WCE 529.40 2.00 0.38 526.00 527.40 534.00 526.00
Jul 12 WCE 532.80 1.60 0.3 532.00 531.20 537.30 532.00
Nov 12 WCE 512.90 0.90 0.18 512.30 512.00 517.00 512.00
Jan 13 WCE 517.70 0.80 0.15 517.90 516.90 521.30 517.70
Mar 13 WCE 522.00 3.00 0.58 521.00 519.00 523.40 519.10
May 13 WCE 524.10 4.60 0.89 524.90 519.50 524.90 524.10
Jul 13 WCE 524.60 4.60 0.88 518.90 520.00 524.60 518.90
Nov 13 WCE 518.60 4.60 0.89 0.00 514.00 518.60 518.60
Jan 14 WCE 518.60 4.60 0.89 0.00 514.00 518.60 518.60
Mar 14 WCE 518.60 4.60 0.89 0.00 514.00 518.60 518.60
Wheat:
Mar 12 CBOT 660.75 -2.00 -0.3 663.00 662.75 671.00 653.25
May 12 CBOT 674.00 -4.00 -0.59 678.00 678.00 684.75 669.00
Jul 12 CBOT 689.00 -2.75 -0.4 692.00 691.75 697.50 682.75
Sep 12 CBOT 706.00 -2.00 -0.28 707.25 708.00 712.75 699.00
Dec 12 CBOT 723.25 -1.50 -0.21 725.00 724.75 730.50 716.75
Mar 13 CBOT 737.75 -1.00 -0.14 737.50 738.75 741.25 735.75
May 13 CBOT 748.25 -1.00 -0.13 0.00 749.25 748.25 748.25
Jul 13 CBOT 749.00 -3.50 -0.47 752.50 752.50 755.50 748.00
Sep 13 CBOT 754.25 -2.75 -0.36 0.00 757.00 754.25 754.25
Dec 13 CBOT 765.50 -1.25 -0.16 765.50 766.75 770.00 763.00
Mar 14 CBOT 771.50 -1.25 -0.16 0.00 772.75 771.50 771.50
May 14 CBOT 778.50 -1.25 -0.16 775.50 779.75 778.50 775.50
Jul 14 CBOT 760.75 -1.50 -0.2 760.00 762.25 760.75 760.00
Oats:
Mar 12 CBOT 314.25 6.25 2.03 306.75 308.00 318.00 306.75
May 12 CBOT 308.00 5.75 1.9 305.75 302.25 309.00 303.75
Jul 12 CBOT 308.00 3.25 1.07 305.00 304.75 309.00 305.00
Sep 12 CBOT 309.00 1.00 0.32 0.00 308.00 309.00 309.00
Dec 12 CBOT 316.00 0.25 0.08 315.00 315.75 317.50 315.00
Mar 13 CBOT 321.00 0.00 0 0.00 321.00 321.00 321.00
May 13 CBOT 330.00 0.00 0 0.00 330.00 330.00 330.00
Jul 13 CBOT 335.00 0.00 0 0.00 335.00 335.00 335.00
Sep 13 CBOT 345.00 0.00 0 0.00 345.00 345.00 345.00
Dec 13 CBOT 350.00 0.00 0 0.00 350.00 350.00 350.00
Jul 14 CBOT 383.50 0.00 0 0.00 383.50 383.50 383.50
Sep 14 CBOT 391.50 0.00 0 0.00 391.50 391.50 391.50
Feeder Cattle:
Mar 12 CME 154.45 -0.93 -0.6 155.33 155.38 155.78 154.20
Apr 12 CME 157.03 -0.90 -0.57 157.78 157.93 158.35 156.75
May 12 CME 158.40 -0.38 -0.24 158.63 158.78 159.28 157.95
Aug 12 CME 159.75 -0.38 -0.23 160.00 160.13 160.53 159.25
Sep 12 CME 159.40 -0.40 -0.25 159.75 159.80 160.00 158.80
Oct 12 CME 159.40 -0.70 -0.44 159.80 160.10 160.00 159.10
Nov 12 CME 159.40 -0.60 -0.38 159.95 160.00 160.00 159.23
Jan 13 CME 159.10 0.00 0 159.00 159.10 159.10 159.00
Lean Hogs:
Feb 12 CME 87.53 -0.05 -0.06 87.45 87.58 87.98 87.45
Apr 12 CME 88.93 -0.83 -0.92 89.55 89.75 90.40 88.68
May 12 CME 97.25 -0.30 -0.31 97.60 97.55 97.70 96.90
Jun 12 CME 98.10 -0.65 -0.66 98.60 98.75 99.38 97.98
Jul 12 CME 98.80 -0.35 -0.35 98.85 99.15 99.75 98.53
Aug 12 CME 98.28 0.05 0.05 98.10 98.23 99.05 98.10
Oct 12 CME 89.33 0.48 0.53 88.80 88.85 89.63 88.80
Dec 12 CME 84.80 0.33 0.38 84.45 84.48 85.05 84.38
Feb 13 CME 85.45 0.30 0.35 85.38 85.15 85.88 85.13
Apr 13 CME 86.25 0.15 0.17 86.40 86.10 86.90 86.15
May 13 CME 90.25 0.25 0.28 0.00 90.00 90.25 90.00
Jun 13 CME 92.10 0.25 0.27 92.10 91.85 92.48 91.75
Live Cattle:
Feb 12 CME 123.63 -1.53 -1.22 125.20 125.15 125.53 123.13
Apr 12 CME 127.40 -1.50 -1.16 128.90 128.90 129.23 127.10
Jun 12 CME 126.85 -1.25 -0.98 128.10 128.10 128.40 126.58
Aug 12 CME 128.85 -0.90 -0.69 129.70 129.75 130.00 128.50
Oct 12 CME 132.33 -0.65 -0.49 132.65 132.98 133.15 131.90
Dec 12 CME 133.18 -0.63 -0.47 133.75 133.80 133.90 132.78
Feb 13 CME 133.85 -0.45 -0.34 134.10 134.30 134.40 133.48
Apr 13 CME 134.45 -0.35 -0.26 134.83 134.80 135.00 134.18
Jun 13 CME 131.50 0.00 0 131.85 131.50 131.88 131.05

©2011
All quotes are delayed by 20 minutes



Currencies



Market Links